Property Attributes
- MLS#22104289
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaWashington
- NeighborhoodNorth View Addition
- Zip46220
- StyleRanch
- Year Built1927
- Taxes$ 3054
- Price$ 399,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.16 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Home has been completely re-done on the interior: hardwood floors refinished, new base, casing and doors through out. New kitchen Cabinets & Tops, Farm Sink, new appliances, gas oven-range, micro-wave, refrigerator with icemaker, and water dispensor, dishwasher and garbage disposal. Back Yard has wooden fence Nice enclosed Porch on Front of Home nice small patio on Front of Home This Home is nice and shows quie well. A very desirable location and neighborhood; near the Monon Trail. THIS HOME IS MOVE IN READY! All you need is a tooth brush, some furniture.
| Price History | |
|---|---|
| 5/27/2026 | Listed $425,000 |
| 6/24/2026 | 2$420,000 |
| 7/1/2026 | 3$410,000 |
| 8/26/2026 | 2$405,000 |
| 8/31/2026 | 2$399,500 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Gas Cooktop,Dishwasher,Dryer,Disposal,Gas Water Heater,Microwave,Gas Oven,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1927 |
| Township | Washington |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 49-06-12-148-012.000-801 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | North View Addition |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | MSD Washington Township |
| MLS Area | 4903 - Marion - Washington |
| Property Attached Y/N | No |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Tax Lot | NORTH VIEW ADDITION L217 |
| Legal Description | NORTH VIEW ADDITIONL217BLK11 |
Interior Features
| Interior Amenities | Wood Work Painted |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Basement (Y/N) | Yes |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Broker |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Gravel |
|---|---|
| Water Source | Public |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1722 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Team Deck may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 12:47 AM UTC