Property Attributes
- MLS#22098101
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityIndianapolis
- AreaWayne
- NeighborhoodAnchorage
- Zip46224
- StyleRanch
- Year Built1948
- Taxes$ 2076
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1576
- Lot Size0.27 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
Welcome home to this charming Wayne Township retreat, where fresh carpet and new paint create a clean, inviting feel from the moment you step inside. A second living space offers flexibility for relaxing, gathering, or working from home. Out back, a huge fenced yard is ready for play, pets, and peaceful evenings, while the covered porch is perfect for morning coffee or winding down at the end of the day. With appliances included and quick access to the interstate, this move-in ready home blends comfort, convenience, and space to make your own.
| Price History | |
|---|---|
| 4/28/2026 | Listed $229,900 |
| 5/22/2026 | 3$224,900 |
| 6/12/2026 | 3$219,900 |
| 7/9/2026 | 3$214,900 |
| 7/28/2026 | 3$210,000 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected |
| Possession | Closing |
| Appliances | Dishwasher,Disposal,Electric Oven,Range Hood,Refrigerator,Gas Water Heater |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Township | Wayne |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Marion |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Anchorage |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| City | Indianapolis |
| High School District | MSD Wayne Township |
| MLS Area | 4909 - Marion - Wayne |
| Lot Size Square Feet | 11935 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Tax Lot | 65 |
| Legal Description | Anchorage Sub 2nd Sec L 65 |
Interior Features
| Interior Amenities | Attic Pull Down Stairs,Hi-Speed Internet Availbl |
|---|---|
| Basement (Y/N) | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage Shed |
|---|---|
| Fencing | Fence Complete |
| Parking Features | Gravel |
| Lot Features | Street Lights,Not In Subdivision,Mature Trees |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 1576 |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Other Equipment | Smoke Alarm |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Team Deck may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 13, 2026 12:47 AM UTC